<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dublinbynumbers &#187; social media</title>
	<atom:link href="http://dublinbynumbers.com/blog/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://dublinbynumbers.com/blog</link>
	<description>the Blog</description>
	<lastBuildDate>Mon, 24 May 2010 10:43:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media and the Voluntary Sector</title>
		<link>http://dublinbynumbers.com/blog/social-media-and-the-voluntary-sector</link>
		<comments>http://dublinbynumbers.com/blog/social-media-and-the-voluntary-sector#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:37:27 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Irish charities]]></category>
		<category><![CDATA[voluntary sector]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=13</guid>
		<description><![CDATA[I did some excellent training today with Nathalie from On Road Media today on social media and the voluntary sector.  While many charities and NGOs in Ireland tend to lag behind their counterparts in the UK when it comes to embracing Web 2.0,  there are signs that some of them are beginning to take social media [...]]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/social-media-and-the-voluntary-sector/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
