<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dublinbynumbers &#187; Statistics</title>
	<atom:link href="http://dublinbynumbers.com/blog/category/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://dublinbynumbers.com/blog</link>
	<description>the Blog</description>
	<lastBuildDate>Mon, 24 May 2010 10:43:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Stats for Dublinbynumbers</title>
		<link>http://dublinbynumbers.com/blog/2009-stats-for-dublinbynumbers</link>
		<comments>http://dublinbynumbers.com/blog/2009-stats-for-dublinbynumbers#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:07:22 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Dublinbynumbers]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=170</guid>
		<description><![CDATA[Last year Dublinbynumbers  was visited on 260,023 occasions by 211,147 visitors who viewed a total of 626,419 pages on the site. According to statistics collated by Google Analytics 88% of the visits came from the Republic of Ireland and a further 6% of visitors were located in the United Kingdom. We have already had some [...]]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/2009-stats-for-dublinbynumbers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July 2009 Stats</title>
		<link>http://dublinbynumbers.com/blog/july-2009-stats</link>
		<comments>http://dublinbynumbers.com/blog/july-2009-stats#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:37:46 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=59</guid>
		<description><![CDATA[We have been publishing our statistics on Irelandmetrix  for a few months now and thought that there would be no harm in popping some stats up here on the blog. According to Irelandmetrix we had 54,215 page view from 22,796 visitors. Statistics from Google Analytics were very similar and showed 54,438 page views from 22,305 visitors [...]]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/july-2009-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
