<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dublinbynumbers &#187; social media</title>
	<atom:link href="http://dublinbynumbers.com/blog/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://dublinbynumbers.com/blog</link>
	<description>the Blog</description>
	<lastBuildDate>Mon, 24 May 2010 10:43:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dublin Hotels on Twitter</title>
		<link>http://dublinbynumbers.com/blog/dublin-hotels-on-twitter</link>
		<comments>http://dublinbynumbers.com/blog/dublin-hotels-on-twitter#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:56:25 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Dublin Hotels]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=210</guid>
		<description><![CDATA[I have put together a <a title="Dublin Hotels on Twitter" href="http://twitter.com/Dublinbynumbers/dublin-hotels">Twitter List of Dublin hotels</a>. So far I have 41 different hotels listed, but if anyone knows of any other <a title="Hotels Dublin" href="http://www.dublinbynumbers.com/categories/hotels">Dublin hotels</a> on twitter please let me know. I thought it might be nice to have a summary of the ones I have listed to date. I user Follower Wonk and a little leg work to get the below stats.  Travelodge Ireland comes out on top,  but other exclusively Dublin based Hotels take up most of the other slots. <br /><br /> <a href="http://dublinbynumbers.com/blog/dublin-hotels-on-twitter">... view results of top Dublin hotels on Twitter</a>]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/dublin-hotels-on-twitter/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media and the Voluntary Sector</title>
		<link>http://dublinbynumbers.com/blog/social-media-and-the-voluntary-sector</link>
		<comments>http://dublinbynumbers.com/blog/social-media-and-the-voluntary-sector#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:37:27 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Irish charities]]></category>
		<category><![CDATA[voluntary sector]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=13</guid>
		<description><![CDATA[I did some excellent training today with Nathalie from On Road Media today on social media and the voluntary sector.  While many charities and NGOs in Ireland tend to lag behind their counterparts in the UK when it comes to embracing Web 2.0,  there are signs that some of them are beginning to take social media [...]]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/social-media-and-the-voluntary-sector/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
