<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dublinbynumbers &#187; Dublinbynumbers</title>
	<atom:link href="http://dublinbynumbers.com/blog/author/Dublinbynumbers/feed" rel="self" type="application/rss+xml" />
	<link>http://dublinbynumbers.com/blog</link>
	<description>the Blog</description>
	<lastBuildDate>Mon, 24 May 2010 10:43:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Centre on Dublin By Numbers</title>
		<link>http://dublinbynumbers.com/blog/business-centre-on-dublin-by-numbers</link>
		<comments>http://dublinbynumbers.com/blog/business-centre-on-dublin-by-numbers#comments</comments>
		<pubDate>Mon, 24 May 2010 10:40:36 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Centre]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=282</guid>
		<description><![CDATA[I have put together some resources for businesses in Dublin. The new Business Centre allows business owners to carry out a number of tasks on Dublinbynumbers. Businesses can now:

list their business for free
edit their business
Read about Internet Marketing
Find business resources in Dublin
Upgrade their account

I&#8217;m particularly happy with the Business Resource Centre and the Internet Marketing [...]]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/business-centre-on-dublin-by-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vandalism to Dublin Playgrounds Cost Over 120,000 Euros in 2009</title>
		<link>http://dublinbynumbers.com/blog/vandalism-to-dublin-playgrounds-cost-over-120000-euros-in-2009</link>
		<comments>http://dublinbynumbers.com/blog/vandalism-to-dublin-playgrounds-cost-over-120000-euros-in-2009#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:16:12 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Dublin - General]]></category>
		<category><![CDATA[Dublin Kids]]></category>
		<category><![CDATA[Dublin playgrounds]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=199</guid>
		<description><![CDATA[Swings stolen, play units burnt down, slides covered in human excrement&#8230; this is just a selection of incidents of vandalism to playgrounds in the Dublin region in 2009.
Freedom of information requests from Dublinbynumbers show that three Local Authorities in Dublin and the Office of Public Works paid 121186 Euros to repair damage to playgrounds by vandals in 2009. [...]]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/vandalism-to-dublin-playgrounds-cost-over-120000-euros-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Hotels on Twitter</title>
		<link>http://dublinbynumbers.com/blog/dublin-hotels-on-twitter</link>
		<comments>http://dublinbynumbers.com/blog/dublin-hotels-on-twitter#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:56:25 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Dublin Hotels]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=210</guid>
		<description><![CDATA[I have put together a <a title="Dublin Hotels on Twitter" href="http://twitter.com/Dublinbynumbers/dublin-hotels">Twitter List of Dublin hotels</a>. So far I have 41 different hotels listed, but if anyone knows of any other <a title="Hotels Dublin" href="http://www.dublinbynumbers.com/categories/hotels">Dublin hotels</a> on twitter please let me know. I thought it might be nice to have a summary of the ones I have listed to date. I user Follower Wonk and a little leg work to get the below stats.  Travelodge Ireland comes out on top,  but other exclusively Dublin based Hotels take up most of the other slots. <br /><br /> <a href="http://dublinbynumbers.com/blog/dublin-hotels-on-twitter">... view results of top Dublin hotels on Twitter</a>]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/dublin-hotels-on-twitter/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dublin City Council Swimming Pools to Close</title>
		<link>http://dublinbynumbers.com/blog/dublin-city-council-swimming-pools-to-close</link>
		<comments>http://dublinbynumbers.com/blog/dublin-city-council-swimming-pools-to-close#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:24:00 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[swimming pools]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=202</guid>
		<description><![CDATA[Dublin City Council is due to close three public swimming pools in Dublin. Swimming pools at Coolock, Crumlin and Sean McDermott Street in the north inner city are due to close as the council says it can no longer afford to run them. In contrast the swimming pool in Rathmines has seen a substantial redevelopment [...]]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/dublin-city-council-swimming-pools-to-close/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Categories on Dublinbynumbers</title>
		<link>http://dublinbynumbers.com/blog/new-categories-on-dublinbynumbers</link>
		<comments>http://dublinbynumbers.com/blog/new-categories-on-dublinbynumbers#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:03:20 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=193</guid>
		<description><![CDATA[When Dublin based businesses submit their details to Dublinbynumbers we do our best to provide the right category for that business. That means new categories may be pretty sparse until we have had enough people signed up. We&#8217;ve added a few new categories over the last few days. So you run or market a Dublin [...]]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/new-categories-on-dublinbynumbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublinbynumbers Launches Free Classified Ads Section</title>
		<link>http://dublinbynumbers.com/blog/dublinbynumbers-launches-free-classified-ads-section</link>
		<comments>http://dublinbynumbers.com/blog/dublinbynumbers-launches-free-classified-ads-section#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:05:07 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Classified Ads]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[secondhand]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=189</guid>
		<description><![CDATA[Today we launched a classified ads section on Dublinbynumbers. The new section allows users to buy and sell anything from cars to baby clothes. It makes sense to have a classified directory purely for the Dublin region as that is where Dubliners will want to buy stuff. The section has a handy Google map locating [...]]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/dublinbynumbers-launches-free-classified-ads-section/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Stats for Dublinbynumbers</title>
		<link>http://dublinbynumbers.com/blog/2009-stats-for-dublinbynumbers</link>
		<comments>http://dublinbynumbers.com/blog/2009-stats-for-dublinbynumbers#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:07:22 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Dublinbynumbers]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=170</guid>
		<description><![CDATA[Last year Dublinbynumbers  was visited on 260,023 occasions by 211,147 visitors who viewed a total of 626,419 pages on the site. According to statistics collated by Google Analytics 88% of the visits came from the Republic of Ireland and a further 6% of visitors were located in the United Kingdom. We have already had some [...]]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/2009-stats-for-dublinbynumbers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vandalism of Playgrounds in Dublin</title>
		<link>http://dublinbynumbers.com/blog/vandalism-of-dublin-playgrounds</link>
		<comments>http://dublinbynumbers.com/blog/vandalism-of-dublin-playgrounds#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:34:54 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Dublin - General]]></category>
		<category><![CDATA[Dublin Kids]]></category>
		<category><![CDATA[playgrounds]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=125</guid>
		<description><![CDATA[A while ago I made a trip to the playground in the Phoenix Park with my two-year old only to find the charred remains of one of the units fenced off. It was one of the smaller units designed for toddlers. A few weeks later I went to the playground in St Anne&#8217;s Park only [...]]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/vandalism-of-dublin-playgrounds/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check Gym Terms and Conditions says National Consumer Council of Ireland</title>
		<link>http://dublinbynumbers.com/blog/gym-national-consumer-council-of-ireland</link>
		<comments>http://dublinbynumbers.com/blog/gym-national-consumer-council-of-ireland#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:46:22 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Dublin Gyms]]></category>
		<category><![CDATA[Gyms in Dublin]]></category>
		<category><![CDATA[terms and conditions]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=132</guid>
		<description><![CDATA[The National Consumer Council of Ireland has advised those joining gyms or leisure centres in the new year to check terms and conditions before they join.
“In 2009, the National Consumer Agency received over 400 queries / complaints on gym related issues. A significant number of these were as a result of consumers not having read [...]]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/gym-national-consumer-council-of-ireland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the public sector unions right to strike on Tuesday the 24th of November?</title>
		<link>http://dublinbynumbers.com/blog/are-the-public-sector-unions-right-to-strike-on-tuesday-the-24th-of-november</link>
		<comments>http://dublinbynumbers.com/blog/are-the-public-sector-unions-right-to-strike-on-tuesday-the-24th-of-november#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:52:42 +0000</pubDate>
		<dc:creator>Dublinbynumbers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dublinbynumbers.com/blog/?p=122</guid>
		<description><![CDATA[We&#8217;ve added our first poll to the site ahead of the public sector strike on the the 24th of November. 

Are the public sector unions right to strike on Tuesday the 24th of November?(trends)

]]></description>
		<wfw:commentRss>http://dublinbynumbers.com/blog/are-the-public-sector-unions-right-to-strike-on-tuesday-the-24th-of-november/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
